<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Introducing wxMatisse</title>
	<link>http://www.daltonfilho.com/2008/05/25/introducing-wxmatisse/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 21:25:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Swing links of the week: May 25, 2008 : Pushing Pixels</title>
		<link>http://www.daltonfilho.com/2008/05/25/introducing-wxmatisse/#comment-88</link>
		<dc:creator>Swing links of the week: May 25, 2008 : Pushing Pixels</dc:creator>
		<pubDate>Mon, 26 May 2008 20:55:05 +0000</pubDate>
		<guid>http://www.daltonfilho.com/2008/05/25/introducing-wxmatisse/#comment-88</guid>
		<description>[...] Dalton Filho has an interesting project that allows saving Swing windows created by Matisse (NetBeans UI designer) as equivalent wxWidgets [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dalton Filho has an interesting project that allows saving Swing windows created by Matisse (NetBeans UI designer) as equivalent wxWidgets [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
